P.T.A
P.T.A. MEMBERS OF 2024 – 2025
| SR. NO. | NAME OF THE STAFF | ||
| 1. | SR. ASHA ALMEIDA | ||
| 2. | SR. CATHERINE RODRIGUES | ||
| 3. | MRS. EDINA MASCARENHAS | ||
| 4. | MR. SHIVCHAND DWIVEDI | ||
| 5. | MRS. ELVEIRA MACHADO | ||
| 6. | MRS. SHILPA GRACIAS | ||
| 7. | MRS. GRACY MARIAN | ||
| 8. | MRS. REGINA COELHO | ||
| 9. | MRS. REKHA SHETTY | ||
| 10. | MRS. LALITHA PITLA | ||
| 11. | MRS. SNEHA BANDI | ||
| 12. | MRS. NEELIMA GUPTA | ||
| 13. | MRS. SALIN JOSEPH | ||
| 14. | MRS. SHAILAJA VEERABATHINI | ||
| 15. | MRS. SERENA LOPES |
| SR. NO. | CLASS | NAME OF THE STUDENT | PARENTS NAME |
| 16. | I C | SYDELLE FERNANDES | MRS. NAVINA FERNANDES |
| 17. | II B | AMAIRA LEMOS | MRS. AURELIA LEMOS |
| 18. | III A | PIYANSHI SHETTY | MRS SANGEETA SHETTY |
| 19. | IV A | HAMSHIKA RAMPELLI | MRS TANVI RAMPELLI |
| 20. | IV B | KASHVI JOSHI | MRS. NISHA JOSHI |
| 21. | V A | TRUSHA PATIL | MR. SWAPNIL PATIL |
| 22. | VI B | SHAMBHAVI NAGWEKAR | MRS. SANGEETA NAGWEKAR |
| 23. | VII A | DURVA WARANG | MRS. VAISHALI MANOJ WARANG |
| 24. | VII C | SHVENI KALAMBE | MRS. SMITA KALAMBE |
| 25. | VIII A | ASMI BORKAR | MRS. SAKSHI BORKAR |
| 26. | VIII B | PARI BIRJE | MRS. SONALI VINAY BIRJE |
| 27. | IX A | GARGI MHASKAR | MRS. GEETA SUNIL MHASKAR |
| 28. | IX C | TRISHA SURVE | MRS. PERPETUAL DILIP SURVE |
| 29. | X B | SARA MURKAR | MRS. NEHAL MURKAR |
POCSO Committee 2024-25
| NAME | MOBILE NO | |||
| PRESIDENT | PRINCIPAL | SR ASHA ALMEIDA | 9820941862 | |
| SECRETARY | MEMBER OF | SR. CATHERINE RODRIGUES | 8830026785 | |
| MANAGEMENT | ||||
| COMMITTEE | ||||
| MEMBER | DOCTOR | DR. GYANESHWAR RAMPELLI | 9029371162 | |
| COUNSELLOR | MRS. SHRIYA SALVI | 9223311180 | ||
| TEACHER | MRS. ANUPAMA D’MELLO | 9422355194 | ||
| TEACHER | MISS MONTHIN LAWRENCE | 8104727284 | ||
| STUDENT | MISS KASHVI JOSHI – IV B | 9158582458 | ||
| STUDENT | MISS LEONOR DIAS – IX B | 7304054554 | ||
| POLICE | MR. GAURAV TAWAR | 9892955493 |
